Pricing
We quote a flat price before work starts — no surprises. Price ranges below reflect typical jobs.
| Service | Typical range | Notes |
|---|---|---|
| Tree Trimming & Pruning | $75–$450 | Small trees $75-$175; large canopy trees $200-$450. |
| Tree Removal | $300–$2000 | Small trees (under 30 ft) $300-$600; large trees $800-$2,000+. |
| Stump Grinding | $75–$350 | Most stumps $75-$175; large stumps $175-$350. |
| Storm & Emergency Limb Cleanup | $150–$800 | Single limb drops $150-$300; full storm cleanup $400-$800. |
| Palm Trimming | $75–$250 | Single palm $75-$125; 3+ palms $60-$100 each. |
| Canopy Thinning | $200–$600 | Most thinning visits run $200-$400; large live oaks $400-$600. |
| Deadwooding | $150–$500 | Most deadwooding visits run $150-$300; extensive deadwood in large trees $300-$500. |
| Brush & Debris Hauling | $100–$400 | Single truckload $100-$175; large piles or multiple loads $200-$400. |
Ready to get started? Request a fast local quote.
Fill out the form or reach out directly — we respond the same business day.